OPTOTECH

Monthly sales

Table 1:2013 Consolidated Income Statement Announcement

Month / Year 2013
Jan 552,791,000
Feb 424,883,000
Mar 557,176,000
Apr 661,283,000
May 545,243,000
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Table 2:2009~2012 Income Statement Announcement

Month / Year 2009 2010 2011 2012
Jan 288,677,000 601,575,000 679,373,000 470,009,000
Feb 310,098,000 436,428,000 577,311,000 526,317,000
Mar 379,102,000 588,199,000 608,301,000 554,557,000
Apr 371,408,000 644,205,000 616,202,000 542,748,000
May 384,408,000 640,059,000 664,672,000 540,001,000
Jun 438,061,000 669,357,000 652,203,000 534,514,000
Jul 445,567,000 769,055,000 607,615,000 609,198,000
Aug 483,637,000 745,920,000 568,826,000 586,709,000
Sep 506,254,000 658,583,000 526,080,000 549,661,000
Oct 602,470,000 605,886,000 508,026,000 665,395,000
Nov 573,096,000 620,155,000 553,183,000 577,257,000
Dec 624,829,000 694,230,000 500,927,000 430,100,000

Copyright©2008 OPTOTECH corporatio. All rights reserved.