OPTOTECH

Monthly sales

Item 1 2 3 4 Less Total
Month / Year LED Sensor parts System products Others Sales return & Sales discounts and allowance Net of operating revenues
Apr-12 313,132,000 160,280,000 58,963,000 20,536,000 10,163,000 542,748,000
Mar-12 323,721,000 153,273,000 73,869,000 26,499,000 22,805,000 554,557,000
Feb-12 304,578,000 142,103,000 68,175,000 19,014,000 7,553,000 526,317,000
Jan-12 295,535,000 116,071,000 38,449,000 24,319,000 4,365,000 470,009,000
Dec-11 256,294,000 95,582,000 134,142,000 18,129,000 3,220,000 500,927,000
Nov-11 308,280,000 126,940,000 108,003,000 14,169,000 4,209,000 553,183,000
Oct-11 286,868,000 135,119,000 67,817,000 29,127,000 10,905,000 508,026,000
Sep-11 316,441,000 120,737,000 55,981,000 39,991,000 7,070,000 526,080,000
Aug-11 351,959,000 143,172,000 43,427,000 58,080,000 27,812,000 568,826,000
Jul-11 370,240,000 147,407,000 65,991,000 37,153,000 13,176,000 607,615,000
Jun-11 396,700,000 145,214,000 85,671,000 28,892,000 4,274,000 652,203,000
May-11 407,215,000 151,183,000 86,547,000 25,575,000 5,848,000 664,672,000
Apr-11 385,132,000 145,195,000 65,020,000 25,538,000 4,683,000 616,202,000
Mar-11 381,211,000 154,341,000 61,742,000 30,344,000 19,337,000 608,301,000
Feb-11 369,220,000 110,305,000 80,596,000 23,275,000 6,085,000 577,311,000
Jan-11 426,519,000 157,563,000 68,827,000 34,799,000 8,335,000 679,373,000
Dec-10 356,663,000 124,094,000 162,545,000 60,299,000 9,371,000 694,230,000
Nov-10 396,079,000 131,587,000 60,852,000 38,275,000 6,638,000 620,155,000
Oct-10 393,443,000 138,641,000 46,858,000 34,430,000 7,486,000 605,886,000
Sep-10 400,400,000 147,090,000 69,437,000 45,901,000 4,245,000 658,583,000
Aug-10 505,278,000 165,457,000 49,677,000 30,819,000 5,311,000 745,920,000
Jul-10 516,084,000 147,726,000 74,914,000 39,121,000 8,790,000 769,055,000
Jun-10 465,337,000 139,092,000 29,931,000 39,438,000 4,441,000 669,357,000
May-10 418,585,000 131,718,000 64,081,000 41,235,000 15,560,000 640,059,000
Apr-10 440,599,000 113,198,000 72,776,000 31,763,000 14,131,000 644,205,000
Mar-10 379,552,000 118,402,000 61,031,000 40,322,000 11,108,000 588,199,000
Feb-10 294,869,000 91,347,000 35,330,000 17,018,000 2,136,000 436,428,000
Jan-10 306,570,000 115,589,000 165,780,000 18,521,000 4,885,000 601,575,000
Dec-09 348,414,000 89,003,000 164,748,000 28,074,000 5,410,000 624,829,000
Nov-09 379,827,000 107,875,000 64,105,000 27,382,000 6,093,000 573,096,000
Oct-09 362,251,000 107,476,000 119,677,000 39,260,000 26,194,000 602,470,000
Sep-09 369,908,000 94,047,000 22,181,000 38,376,000 18,258,000 506,254,000
Aug-09 339,990,000 94,760,000 26,437,000 29,991,000 7,541,000 483,637,000
Jul-09 315,031,000 91,798,000 45,236,000 24,086,000 30,584,000 445,567,000
Jun-09 292,552,000 85,976,000 64,223,000 22,555,000 27,245,000 438,061,000
May-09 279,048,000 68,222,000 26,830,000 26,982,000 16,674,000 384,408,000
Apr-09 255,040,000 70,629,000 36,162,000 20,260,000 10,683,000 371,408,000
Mar-09 219,196,000 61,353,000 91,906,000 15,429,000 8,782,000 379,102,000
Feb-09 201,027,000 52,535,000 55,035,000 6,810,000 5,309,000 310,098,000
Jan-09 159,147,000 32,133,000 96,683,000 10,609,000 9,895,000 288,677,000

 

Copyright©2008 OPTOTECH corporatio. All rights reserved.